Technical specifications
ASRock 1OU3N-MILAN/ORV3 — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Form Factor | 1OU Rackmount, ORv3 |
| Dimensions | 537 x 800 x 45.5 mm (21.1" x 31.5" x 1.79", Shelf Dimensions) |
| Support Motherboard | ROMED8HM3 |
| Buttons | Power, UID button w/ LED |
| LEDs | Power |
| I/O Ports | 1 Mini-DisplayPort (VGA)*, 2 Type-A (USB3.2 Gen1); *Need to bundle ASRock Rack special cable for VGA |
| IPMI LAN | 1 dedicated IPMI |
| Backplane power connector | 1 IT Gear connector for ORv3 48V busbar |
| Front Side Drive Bay | 1 Easy-swap 2.5" NVMe (PCIe4.0 x4) drive bay |
| Internal Side | 2 M-key (PCIe3.0 x4 or SATA 6Gb/s); support 22110/2280/2260/2242/2230 form factor |
| Type | Centralized 48V busbar to OCPV3_PDB/1V |
| Output Watts | 750W |
| Fan | 4 system fans (40 x 56 mm) per sled |
| CPU | Supports AMD EPYC™ 7003 (with AMD 3D V-Cache™ Technology)/7002 series processors |
| Socket | Single Socket SP3 (LGA4094) |
| Chipset | System on Chip |
| Supported DIMM Quantity | 8 DIMM slots (1DPC) |
| Supported Type | Supports DDR4 288-pin RDIMM, LRDIMM, RDIMM/LRDIMM-3DS |
| Max. Capacity per DIMM | RDIMM: up to 64GB; LRDIMM: up to 128GB; RDIMM/LRDIMM-3DS: up to 256GB |
| Max. DIMM Frequency | RDIMM/ LRDIMM: max. 3200MHz |
| Voltage | 1.2V |
| OCP slot | 1 OCP NIC 3.0 (PCIe4.0 x16) |
| BMC Controller | ASPEED AST2500 |
| Dedicated IPMI LAN | 1 x Realtek RTL8211E for dedicated management GLAN |
| Controller | ASPEED AST2500 |
| VRAM | DDR4 512MB |
| BIOS Type | 64MB AMI UEFI Legal BIOS |
| BIOS Features | Plug and Play (PnP); ACPI 2.0 Compliance Wake Up Events; SMBIOS 2.8 Support; ASRock Rack Instant Flash |
| Temperature | CPU Temperature Sensing; MB/Card side Temperature Sensing |
| Fan | Fan Tachometer; CPU Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature); Fan Multi-Speed Control |
| Watchdog | Voltage Monitoring: +12V, +5V, +3.3V, VDDCR_CPU, VDDCR_SOC, VCCM_ABCD, VCCM_EFGH, +BAT, 3VSB, 5VSB, +12V_EDGE, +3V_EDGE |
| OS | Microsoft® Windows:; Server 2016 (64 bit); Server 2019 (64 bit); Linux:; RedHat Enterprise Linux Server 8.0 (64 bit) / 7.6 (64 bit); CentOS 8.0 (64 bit) / 7.6 (64 bit); SUSE SLES 15.1 (64 bit) / 12.4 (64 bit); UBuntu 18.04.3 (64 bit) / 16.04.6 (64 bit); CITRIX Hypervisor 8.1.0; Virtual:; VMWare® ESXi 6.5 u3 / 6.7 u3*; *Due to no embedded LAN devices on this motherboard for the VMWare® installation, please use either the ASRock Rack OCP-series LAN Mezzanine cards or standard PCIe LAN cards for this OS installation.; Please refer to our website for the latest OS support list. |
| Temperature | Operating temperature: 10°C ~ 35°C / Non-operating temperature: -40°C ~ 70°C |
| Humidity | Non-operating humidity: 20% ~ 90% (non-condensing) |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.