Technical specifications
ASRock 1U12L-C3758/4L RPSU — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Form Factor | - 1U Rackmount |
| Dimensions | - 800 X 430 X 43.5 mm (31.5 x 16.9 x 1.7 inches) |
| Support Motherboard | - C3758D4I-4L |
| Internal Side | - 12 Hot-swap 3.5"/2.5" drive bays; - 2 Fixed 2.5" drive bays, support 1 SATA 6Gb/s drive |
| Internal Side Backplane | - 3 x SATA3/SAS2 backplanes with 1 mini SAS 8087 connector to 4 SATA |
| Type | - 1+1 PSU |
| Output Watts | - 450W |
| Efficiency | - 80-PLUS Platinum |
| AC Input | - 100-240V, 50-60Hz |
| Fan | - 5 40x28 mm fans |
| CPU | - Intel® Atom C3758: 8core, 25W |
| Supported DIMM Quantity | - 4 x 288-pin DDR4 DIMM slots; - Support up to 256GB DDR4 RDIMM (32 GB w/8Gb DRAM); - Support up to 64GB DDR4 UDIMM (16 GB w/8Gb DRAM) |
| Supported Type | - Dual Channel DDR4 memory technology; - Non-ECC, ECC UDIMM: 4GB, 8GB, 16GB; - RDIMM: 4GB, 8GB, 16GB, 32GB |
| Max. Capacity per DIMM | - Dual Channel DDR4 memory technology; - Non-ECC, ECC UDIMM: 4GB, 8GB, 16GB; - LR/RDIMM: 4GB, 8GB, 16GB, 32GB, 64GB |
| Max. DIMM Frequency | - Non-ECC UDIMM: 1600/1866/2133/2400MHz; - ECC UDIMM: 1600/1866/2133/2400MHz; - LR/RDIMM: 1600/1866/2133/2400MHz |
| Voltage | - 1.2V |
| PCIe x 8 | - 1 PCIe x8 (PCIe3.0 x4)*; * Please contact ASRock Rack for PCIe3.0 x8 support |
| BMC Controller | - ASPEED AST2500 : IPMI (Intelligent Platform Management Interface) 2.0 with iKVM support |
| Dedicated IPMI LAN | - 1 x Realtek RTL8211E for dedicated management LAN |
| Controller | - ASPEED AST2500 |
| UID Button/LED | - 1 |
| Video Port | - 1 x D-sub |
| Serial Port | - 1 |
| USB 3.2 Gen1 Port | - 2 Type-A (USB3.2 Gen1) |
| RJ45 | - 4 x RJ45 Gigabit Ethernet LAN ports |
| Dedicate LAN | - 1 x RJ45 Dedicated IPMI LAN port |
| BIOS Type | - 128Mb AMI UEFI Legal BIOS |
| BIOS Features | - Plug and Play (PnP); - ACPI 1.1 Compliance Wake Up Events; - SMBIOS 2.3.1 Support; - DRAM Voltage Multi-adjustment; - ASRock Instant Flash |
| Temperature | - CPU Temperature Sensing; - Motherboard Temperature Sensing |
| Fan | - CPU/Rear/Front Fan Tachometer; - CPU Quiet Fan (Allow CPU Fan Speed Auto-Adjust by CPU Temperature); - CPU/Rear/Front Fan Multi-Speed Control |
| Voltage | - Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore, DRAM, +1.1V,+1.0V, +BAT, 3VSB, 5VSB |
| OS | Microsoft® Windows®; - Server 2016 (64 bit); - Server 2012 (64 bit); - Server 2012 R2 (64 bit); Linux; - RedHat Enterprise Linux Server 6.8 (32 / 64 bit) / 7.2 (64 bit); - CentOS 6.8 (32 / 64 bit) / 7.2 (64 bit); - SUSE Enterprise Linux Server 11 SP4 (32 / 64 bit) / 12 SP1 (64 bit); - Fedora core 24 (64 bit); - Ubuntu 16.04 (64 bit) / 15.10 (64 bit) (AHCI mode); Hypervisor; - VMWare® ESXi 6.0 |
| Temperature | - Operating temperature: 10°C ~ 35°C / Non-operating temperature: -40°C ~ 70°C |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.