Technical specifications
ASRock 1U2E-X570 — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Form Factor | 1U Rackmount |
| Dimensions | 393.2 x 430 x 43.5 mm (15.5'' x 16.9'' x 1.7'') |
| Support Motherboard | X570D4U |
| Buttons | Power, System Reset |
| LEDs | PWR, HDD Activity, LAN 1/2, System Event |
| I/O Ports | 2 USB3.0 ports |
| Front Side Drive Bay | External: 2 Hot-swap 2.5" SATA or 2 x 2.5" NVMe* (PCIe4.0 x4) drive bays; Internal: 1 fixed 3.5'' SATA drive bay or 1 Slim ODD; *Hot-swap isn't supported for NVMe devices |
| Internal Side | 1 M-key (PCIe4.0** x4 or SATA 6Gb/s); Form factor: 22110/2280/2260/2242 [CPU]; 1 M-key (PCIe4.0** x4 or SATA 6Gb/s); Form factor: 2280/2260/2242 [FCH]; **Supports PCIe3.0 when using AMD Ryzen™ 4000 and 3000 G-Series Desktop Processors with Radeon™ Graphics |
| Type | Single PSU |
| Output Watts | 315W |
| Efficiency | 80-PLUS Gold |
| AC Input | 100-240V, 50-60Hz |
| Fan | 4 PWM Hot-swap 40 x 28 mm fans |
| CPU | Supports:; AMD Ryzen™ 5000 and 3000 Series Desktop Processors; AMD Ryzen™ 4000 and 3000 G-Series Desktop Processors with Radeon™ Graphics; AMD Ryzen™ PRO 5000, 4000 and 3000 Series Desktop Processors |
| Socket | Single Socket AM4 (PGA 1331) |
| Chipset | AMD X570 |
| Supported DIMM Quantity | 4 DIMM slots (2DPC) |
| Supported Type | Supports DDR4 288-pin ECC***/non-ECC UDIMM; ***For AMD Ryzen Desktop Processors with Radeon™ Graphics, ECC support is only with Processors with PRO technologies. |
| Max. Capacity per DIMM | ECC/non-ECC UDIMM: up to 32GB |
| Max. DIMM Frequency | up to 3200 MHz****; **** AMD Ryzen™ 3000 G-Series Desktop Processors with Radeon™ Graphics support up to 2666 MHz |
| Voltage | 1.2V |
| Additional Ethernet Controller | 2 Intel® i210: 2 RJ45 (1GbE) |
| BMC Controller | ASPEED AST2500 |
| Dedicated IPMI LAN | 1 x Realtek RTL8211E for dedicated management GLAN |
| Controller | ASPEED AST2500:; 1 DB15, 1 (15-pin) header; AMD Ryzen Desktop Processors with Radeon™ Graphics:; 1 HDMI |
| UID Button/LED | 1 UID w/ LED |
| Video Port | 1 DB15, 1 HDMI |
| Serial Port | 1 DB9 |
| USB 3.2 Gen2 Port | 2 Type-A (USB3.2 Gen2) |
| RJ45 | 2 RJ45 (1GbE) by Intel® i210; 1 dedicated IPMI |
| BIOS Type | 256Mb AMI UEFI Legal BIOS |
| BIOS Features | Plug and Play (PnP), ACPI 2.0 Compliance Wake Up Events, SMBIOS 2.8.0 Support, ASRock Rack Instant Flash |
| Temperature | CPU/ DRAM/ MB/ Card Side/ 10G LAN/X570 temperature sensing |
| Fan | Fan Tachometer; Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature); Fan Multi-Speed Control |
| Voltage | 3VSB, 5VSB, VCPU, VSOC, VCCM, APU VDDP, PM VDD CLDO, PM VDDCR S5, PM VDDCR, BAT, 3V, 5V, 12V |
| Temperature | Operating temperature: 10°C ~ 35°C / Non-operating temperature: -40°C ~ 70°C |
| Humidity | Non-operating humidity: 20% ~ 90% (non-condensing) |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.