Technical specifications
ASRock 1U4LW-B650/2L2T — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Form Factor | 1U Rackmount |
| Dimensions | 534.35 x 430 x 43.3 mm (21” x 16.9” x 1.7”) |
| Support Motherboard | B650D4U-2L2T/BCM |
| Buttons | Power w/ LED, UID w/LED, System reset |
| LEDs | LANs, HDD activity, System health |
| I/O Ports | 2 Type-A (USB3.2 Gen1) |
| Front Side Drive Bay | 4 Hot-swap 3.5" SATA drive bays |
| Internal Side | 1 M-key (PCIe5.0 x4), supports 2280/2242 form factor [CPU] |
| Type | Single PSU |
| Output Watts | 400W |
| Efficiency | 80-PLUS Gold |
| Fan | 5 PWM Hot-swap 40x28 mm fans |
| CPU | Supports AMD EPYC™ 4005/4004 and AMD Ryzen™ 9000/8000/7000 Series Processors |
| Socket | Single Socket AM5 (LGA 1718) |
| Thermal Design Power | Up to 170W *Based on Cinebench R23 tool to meet AMD criteria |
| Chipset | AMD B650 |
| Supported DIMM Quantity | 4 DIMM slots (2DPC) |
| Supported Type | DDR5 288-pin ECC/non-ECC UDIMM |
| Max. Capacity per DIMM | 48GB |
| Max. DIMM Frequency | 5600 MHz (1DPC); 3600 MHz (2DPC) |
| Voltage | 1.1V |
| PCIe x 16 | Rear: 1 FH PCIe4.0 x16 via RB1UX16_G4 |
| Additional Ethernet Controller | Broadcom BCM57416: 2 RJ45 (10GbE); Intel® i210: 2 RJ45 (1GbE) |
| BMC Controller | ASPEED AST2600 |
| Dedicated IPMI LAN | 1 Realtek RTL8211F for dedicated management GLAN |
| Controller | ASPEED AST2600:; 1 DB15 (VGA), 1 (15-pin) header; AMD Processors with Graphics:; 1 HDMI, 1 DisplayPort |
| UID Button/LED | 1 UID button w/ LED |
| Video Port | 1 DB15 (VGA), 1 DisplayPort, 1 HDMI |
| Serial Port | 1 DB9 (COM) |
| USB 3.2 Gen1 Port | 4 Type-A (USB3.2 Gen1) |
| RJ45 | 2 RJ45 (10GbE); 2 RJ45 (1GbE); 1 dedicated IPMI |
| BIOS Type | AMI UEFI BIOS; 256Mb (32MB) SPI Flash ROM |
| BIOS Features | Plug and Play, ACPI 6.4 compliance wake up events, SMBIOS 3.5 |
| Temperature | CPU, DDR, MB, Card Side, Chipset, 10G LAN, M.2 slot |
| Fan | Fan Tachometer, Multi-Speed Control, CPU Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature) |
| Voltage | VOLT_3VSB, VOLT_5VSB, VOLT_P0_VCORE, VOLT_P0_VSOC, VOLT _VMEM, VOLT _VMISC, VOLT_1.8V_PT21, VOLT_VSUS10, VOLT_VDD10, VOLT_V10_PHY_DIG, VOLT_VDD_1P8, VOLT_MD_VDDO, VOLT_BAT, VOLT_3V, VOLT_5V, VOLT_12V |
| OS | Microsoft® Windows:; - Windows® 10 (64 bit); - Windows® 11 (64 bit); Linux:; - RedHat Enterprise Linux Server 8.7 (64bit); - CentOs 8.5 ( 64 bit); - SUSE SLES 15.4(64 bit) / 15.2(64 bit); - UBuntu 22.04.1 (64 bit) / 21.10 (64 bit) / 21.04 (64 bit); Hypervisor:; - VMWare® ESXi 8.0 / 7.0 U3g |
| Temperature | Operating temperature: 10°C ~ 35°C / Non-operating temperature: -40°C ~ 70°C |
| Humidity | Non-operating humidity: 20% ~ 90% (non-condensing) |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.