Technical specifications
ASRock 1U4LW-X570 — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Form Factor | 1U Rackmount |
| Dimensions | 534.35 x 430 x 43.3 mm (21” x 16.9” x 1.7”) |
| Support Motherboard | X570D4U |
| Buttons | Power button w/ LED, UID w/LED, System reset |
| LEDs | LANs, HDD activity, System health |
| I/O Ports | 2 Type-A (USB 3.2 Gen1) |
| Front Side Drive Bay | 4 Hot-swap 3.5" HDD/SSD (SATA 6Gb/s) bays; 1 Slim ODD (BTO) |
| Internal Side | 3 fixed 2.5" HDD/SSD (SATA 6Gb/s) bays; 1 M-key (PCIe4.0* x4 or SATA 6Gb/s); Form factor: 22110/2280/2260/2242 [CPU]; 1 M-key (PCIe4.0* x4 or SATA 6Gb/s); Form factor: 2280/2260/2242 [X570]; *Supports PCIe3.0 when using AMD Ryzen™ 4000 and 3000 G-Series Desktop Processors with Radeon™ Graphics |
| Type | Single PSU |
| Output Watts | 400W |
| Efficiency | 80-Plus Gold |
| AC Input | 100-240V, 50-60Hz |
| Fan | 5 PWM Easy-swap 40x28 mm fans |
| CPU | Supports:; AMD Ryzen™ 5000 and 3000 Series Desktop Processors; AMD Ryzen™ 4000 and 3000 G-Series Desktop Processors with Radeon™ Graphics; AMD Ryzen™ PRO 5000, 4000 and 3000 Series Desktop Processors |
| Socket | AM4 PGA 1331 |
| Chipset | AMD X570 |
| Supported DIMM Quantity | 4 DIMM slots (2DPC); |
| Supported Type | Supports DDR4 288-pin ECC*/non-ECC UDIMM; *For AMD Ryzen Desktop Processors with Radeon Graphics, ECC support is only with Processors with PRO technologies. |
| Max. Capacity per DIMM | up to 32GB |
| Max. DIMM Frequency | up to 3200 MHz*; * AMD Ryzen™ 3000 G-Series Desktop Processors with Radeon™ Graphics support up to 2666 MHz |
| Voltage | 1.2V |
| PCIe x 16 | Supports 1 FHHL PCIe4.0 x16* via RB1UX16_G4; *Supports PCIe3.0 x8 when using AMD Ryzen™ 3000 G-Series Desktop Processors with Radeon™ Graphics; *Supports PCIe3.0 x16 when using AMD Ryzen™ 4000 G-Series Desktop Processors with Radeon™ Graphics |
| BMC Controller | ASPEED AST2500 |
| Dedicated IPMI LAN | 1 x Realtek RTL8211E for dedicated management GLAN |
| Controller | ASPEED AST2500:; 1 DB15 (VGA); AMD Ryzen Desktop Processors with Radeon Graphics:; 1 HDMI |
| VRAM | DDR4 16MB |
| UID Button/LED | 1 |
| Video Port | 1 D-Sub |
| Serial Port | 1 |
| USB 3.2 Gen2 Port | 2 Type-A (USB3.2 Gen2) |
| RJ45 | 2 RJ45(1GbE) by Intel® i210; 1 dedicated IPMI |
| BIOS Type | 32MB AMI UEFI Legal BIOS |
| BIOS Features | Plug and Play (PnP), ACPI 2.0 Compliance Wake Up Events, SMBIOS 2.8.0 Support, ASRock Rack Instant Flash |
| OS | Microsoft® Windows:; - Windows® 10 (64 bit); Linux:; - RedHat Enterprise Linux Server 8.1 (64bit); - CentOs 8.1 ( 64 bit); - UBuntu 18.04.4 (64 bit); *The Linux system doesn't support Raid Mode; *Support UEFI Boot only; *Please refer to our website for the latest OS support list. |
| Temperature | Operating temperature: 10°C ~ 35°C* / Non-operating temperature: -40°C ~ 70°C |
| Humidity | - Non-operating humidity: 20% ~ 90% (non-condensing) |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.