Technical specifications
ASRock 1U8S2E-ICX/2T — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Form Factor | 1U Rackmount |
| Dimensions | 625 mm x 430 mm x 43.5 mm |
| Support Motherboard | SPC621D8U-2T |
| Buttons | Power Switch, System reset, NMI button |
| LEDs | Power status, LAN1/LAN2 LED |
| I/O Ports | 1 Type-A (USB3.2 Gen1) |
| Front Side Drive Bay | 2 hot-swap 2.5" NVMe/SATA drive bays; 8 hot-swap 2.5" SATA drive bays |
| Internal Side | 1 M-key (PCIe3.0 x4 or SATA 6Gb/s), supports 2280 form factor |
| Type | 1+1 RPSU |
| Output Watts | 750W |
| Efficiency | 80-PLUS Gold |
| AC Input | 100-240V, 50-60Hz |
| Fan | 6 PWM hot-swap 40 x 56 mm fans |
| CPU | Supports 3rd Gen Intel® Xeon® Scalable processors |
| Socket | Single Socket P+ (LGA 4189) |
| Chipset | Intel® C621A |
| Supported DIMM Quantity | 8 DIMM slots (1DPC) |
| Supported Type | Supports DDR4 288-pin RDIMM, LRDIMM, RDIMM/LRDIMM-3DS, Intel® Optane™ Persistent Memory 200 series |
| Max. Capacity per DIMM | RDIMM: up to 64GB; RDIMM-3DS: up to 256GB; LRDIMM: up to 128GB; LRDIMM-3DS: up to 256GB |
| Max. DIMM Frequency | max. 3200MHz |
| Voltage | 1.2V |
| PCIe x 16 | Rear: 1 FHHL PCIe4.0 x16 via RB1UX16_G4 |
| Additional Ethernet Controller | Intel® X710-AT2: 2 RJ45 (10 GbE) |
| BMC Controller | ASPEED AST2500 |
| Dedicated IPMI LAN | 1 x Realtek RTL8211E for dedicated management GLAN |
| Controller | ASPEED AST2500 |
| VRAM | DDR4 16MB |
| UID Button/LED | 1 UID button w/ LED |
| Video Port | 1 DB15 (VGA) |
| USB 3.2 Gen1 Port | 2 Type-A (USB3.2 Gen1) |
| RJ45 | 2 RJ45 (10GbE); 1 dedicated IPMI |
| BIOS Type | AMI 256 Mb SPI Flash ROM |
| BIOS Features | ASRock Rack Instant Flash, ACPI 5.0, SMBIOS 2.3, Plug and Play (PnP) |
| Temperature | CPU, PCH, MB, Card side Temperature Sensing |
| Fan | CPU/Rear/Front Fan Tachometer; CPU Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature); CPU/Rear/Front Fan Multi-Speed Control |
| Voltage | CPU1_PVCCIN, PVDDQ_ABCD,PVDDQ_EFGH, 1.05V_PCH,1.8V_PCH, +BAT,PVNN_PCH 3.3V,5V,12V,3.3VSB, 5VSB |
| Temperature | Operating temperature: 10°C ~ 35°C / Non-operating temperature: -40°C ~ 70°C |
| Humidity | Non-operating humidity: 20% ~ 90% (non-condensing) |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.