Technical specifications
ASRock 3U4X-ROME/2T — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Form Factor | 3U Rackmount |
| Dimensions | 870 x 438 x 132.5mm (34.3" x 17.2" x 5.2") |
| Support Motherboard | ROMED8-2T |
| Buttons | Power button w/ LED; Reset button; NMI button; UID button w/ LED |
| LEDs | System fault LED; HDD activity LED; LAN1, LAN2 LED |
| I/O Ports | 1 Type-A (USB3.2 Gen1) |
| Front Side Drive Bay | 2 Hot-swap 3.5" NVMe (Gen4)/SATA drive bays; 2 Hot-swap 3.5" SATA drive bays; 2 Hot-swap 2.5" SATA drive bays; |
| Internal Side | 1 M-key* (PCIe4.0 x4 or SATA 6Gb/s), supports 2280/2260/2242/2230 form factor; 1 M-key* (PCIe4.0 x4 or SATA 6Gb/s), supports 22110/2280/2260/2242/2230 form factor; *Share with SLOT2 by jumper |
| Type | 1+1 CRPS |
| Output Watts | 3000W |
| Efficiency | 80-PLUS Platinum |
| AC Input | Highline: 200-240V |
| Front | 3 Hot-swap 80x80mm fans |
| Middle | 5 Hot-swap 80x80mm fans |
| Fail LED | Abnormal(DC on): LED ON (Solid Red); Normal: LED OFF |
| GPGPU Watts | 4 x 400W |
| Support GPGPU | HGX A100 4-GPU |
| CPU | Supports AMD EPYC™ 7003 (with AMD 3D V-Cache™ Technology*)/7002 Series Processors; *A BIOS update is required to support AMD EPYC™ 7003 series processors with AMD 3D V-Cache™ Technology |
| Socket | 1 SP3 (LGA4094) |
| Thermal Design Power | 280W |
| Chipset | System on Chip |
| Supported DIMM Quantity | 8 DIMM slots (1DPC) |
| Supported Type | DDR4 288-pin RDIMM, LRDIMM |
| Max. Capacity per DIMM | RDIMM: up to 64GB, LRDIMM: up to 256GB |
| Max. DIMM Frequency | RDIMM/ LRDIMM: up to 3200 MHz |
| Voltage | 1.2V |
| PCIe x 16 | 2 low profile PCIe4.0 x16 slots |
| TPM Support | 1 (17-pin, LPC), 1 (13-pin, SPI) |
| BMC Controller | ASPEED AST2500: IPMI2.0 with iKVM and vMedia support |
| Dedicated IPMI LAN | 1 Realtek RTL8211E for dedicated management GLAN |
| Controller | ASPEED AST2500 |
| VRAM | DDR4 4GB |
| UID Button/LED | 1 UID button w/ LED |
| Video Port | 1 x DB15 (VGA) |
| Serial Port | 1 x DB9 (COM) |
| USB 3.2 Gen1 Port | 2 Type-A (USB3.2 Gen1) |
| USB 3.2 Gen2 Port | 1 Type-C (USB3.2 Gen2) |
| RJ45 | 2 RJ45 (10GbE) by Intel® X550-AT2, shares with front panel; 1 dedicated IPMI LAN, shares with front panel |
| BIOS Type | 32MB AMI UEFI Legal BIOS |
| BIOS Features | Plug and Play (PnP), ACPI 2.0 Compliance Wake Up Events, SMBIOS 2.8.0, ASRock Rack Instant Flash |
| Temperature | CPU Temperature Sensing; System Temperature Sensing |
| Fan | Fan Tachometer; Fan Multi-Speed Control |
| Voltage | Vsoc,Vcpu, VCCM, VPPM, +1.8V, +3V,+5V, +12V, BAT, +1.8VSB, +3VSB, +5VSB |
| Temperature | Operating temperature: 10°C ~ 35°C / Non-operating temperature: -40°C ~ 70°C |
| Humidity | Non-operating humidity: 20% ~ 90% (non-condensing) |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.