Technical specifications
ASRock 4U18N-C266/2T — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Form Factor | 4U Rackmount |
| Chassis Model | 4U18N |
| Dimensions | 950 x 438 x 176 mm (37.4'' x 17.2'' x 6.9'') |
| Support Motherboard | EC266D4ID-2T/18N |
| Buttons | UID, Power, RESET |
| LEDs | System Fail, LAN1/LAN2, UID, Power |
| I/O Ports | 2 RJ45(10GbE) by Intel® X550; 2 Type-A (USB 3.2 Gen1); 1 DB15 |
| IPMI LAN | 1 dedicated IPMI (occupied for CM connection) |
| Internal Side | 2 Fixed 2.5" NVMe (PCIe4.0 x4); 1 M-key (PCIe4.0 x4); support 2280 form factor [PCH]; 1 M-key (PCIe4.0 x4); support 2280 form factor [CPU] |
| Type | 4 (3+1) RPSU |
| Output Watts | 1600W |
| Efficiency | Platinum |
| AC Input | 100-240V, 50/60Hz |
| Middle | 80x80mm x5 |
| Fail LED | Abnormal(DC on): LED ON (Solid Red); Normal: LED OFF |
| CPU | Supports Intel® Xeon® 6300-series, Xeon® E-2400 series, and Pentium® Gold G7400/G7400T processors |
| Socket | Single Socket LGA 1700 |
| Thermal Design Power | 95W |
| Chipset | Intel® C266 |
| Supported DIMM Quantity | 4 DIMM slots (2DPC) |
| Supported Type | Supports DDR5 288-pin ECC UDIMM |
| Max. Capacity per DIMM | 32GB |
| Max. DIMM Frequency | 4400MT/s (2DPC - 1DIMM) / 4000MT/s (2DPC - 2DIMM 1R) / 3600MT/s (2DPC - 2DIMM 2R) |
| Voltage | 1.1V |
| TPM Support | By optional accessory |
| Additional Ethernet Controller | 2 RJ45 (10GbE) by Intel® X550 |
| BMC Controller | ASPEED AST2600: iKVM, vMedia support |
| Dedicated IPMI LAN | 1 RJ45 Dedicated IPMI LAN port by Realtek RTL8211F |
| Controller | ASPEED AST2600:; 1 DB15 (VGA) |
| BIOS Type | AMI 256Mb SPI Flash ROM |
| BIOS Features | Plug and Play, ACPI 6.4 and above compliance wake up events, SMBIOS 2.8 and above, ASRock Rack Instant Flash |
| Temperature | CPU, MB, Card side, VR, M.2, TR1 Temperature sensing |
| Fan | Fan Tachometer; CPU Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature); Fan Multi-Speed Control |
| Voltage | 3VSB, 5VSB, CPU_VCORE, VCCIN_AUX,VDD2, 1.05V_PCH, 0V82SB_PCH, 1V8SB, VCCSA, BAT, 3V, 5V, 12V |
| OS | Microsoft® Windows:; - Windows® Server 2022; - Azure Stack HCI; Linux:; - RHEL 8.5; - SLES 15 SP3; - Ubuntu 21.04 LTS; Hypervisor:; - VMware ESXi 8.0 u1; - Linux KVM (Linux OSes); - Hyper-V (Windows® Server) |
| Temperature | Operating temperature: 10°C ~ 35°C / Non-operating temperature: -40°C ~ 70°C |
| Humidity | Non-operating humidity: 20% ~ 90% (non-condensing) |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.