Technical specifications
Gigabyte E263-S30-AAV1 — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Dimensions (WxHxD, mm) | 2U; 438 x 87.5 x 520 |
| Motherboard | MS33-DC0 |
| CPU | 5th Generation Intel® Xeon® Scalable Processors; 4th Generation Intel® Xeon® Scalable Processors; Intel® Xeon® CPU Max Series; Single processor, TDP up to 350 W |
| Socket | 1 x LGA 4677; Socket E |
| Chipset | Intel® C741 |
| Memory | 16 x DIMM slots; Support DDR5 RDIMM; 8-Channel memory per processor; 5th Gen Intel® Xeon®:; Up to 5600 MT/s (1DPC), 4400 MT/s (2DPC) [1]; 4th Gen Intel® Xeon®:; Up to 4800 MT/s (1DPC), 4400 MT/s (2DPC); Intel® Xeon® Max Series:; Up to 4800 MT/s (1DPC), 4400 MT/s (2DPC); [1] 5600 MT/s support under 2DPC configuration requires verified memory and BIOS setup. Please refer to the QVL for more information.; |
| LAN | Rear:; 1 x 1 Gb/s LAN (1 x Intel® I210-AT); - Supports NCSI function; 1 x 10/100/1000 Mb/s Management LAN |
| Video | Integrated in ASPEED® AST2600; - 1 x Mini-DP |
| Storage | Rear hot-swap:; 2 x 2.5" Gen4 NVMe/SATA/SAS [1]; Internal M.2:; 1 x M.2 (2280/22110), PCIe Gen3 x4, from PCH; [1] SAS card is required to support SAS drives.; |
| SAS | Require SAS add-in cards |
| RAID | Intel® SATA RAID 0/1; Onboard VROC key header |
| PCIe Expansion Slots | Riser Card CRS201C:; - 1 x FHFL x16 (Gen5 x16), from CPU, for GPUs; Riser Card CRS201D:; - 1 x FHFL x16 (Gen5 x16), from CPU, for GPUs; 2 x OCP NIC 3.0 (Gen5 x16), from CPU; - Support NCSI function |
| Front I/O | 2 x USB 3.2 Gen1 ports (Type-A); 1 x Power button with LED; 1 x ID button with LED; 1 x NMI button; 1 x Reset button; 2 x LAN activity LEDs (1 x LED disabled); 1 x Storage activity LED; 1 x System status LED |
| Rear I/O | 2 x USB 3.2 Gen1 ports (Type-A); 1 x Mini-DP; 1 x RJ45 port; 1 x MLAN port; 1 x ID button with LED |
| Backplane Board | Speed and bandwidth:; PCIe Gen4 x4 or SATA 6 Gb/s or SAS 12 Gb/s |
| Security Modules | 1 x TPM header with SPI interface; - Optional TPM 2.0 kit: CTM010 |
| Power Supply[#1] | 1+1 1600 W 80 PLUS Titanium redundant power supplies; AC Input:; - 100-127V~/ 12A, 50-60Hz; - 200-240V~/ 10A, 50-60Hz; DC Input: (Only for China); - 240Vdc/ 8A; DC Output:; - Max 1000W/ 100-127V~; +12.2V/ 82A; +12.2Vsb/ 3A; - Max 1600W/ 200-240V~ or 240Vdc Input; +12.2V/ 132A; +12.2Vsb/ 3A; [Note] GIGABYTE offers PSUs with various efficiency ratings and power outputs. Full redundancy may depend on your server configuration, and alternative PSU options may be needed. Please contact our sales representatives for the best power solution.; |
| System Management | ASPEED® AST2600 Baseboard Management Controller; GIGABYTE Management Console web interface; Dashboard; HTML5 KVM; Sensor Monitor (Voltage, RPM, Temperature, CPU Status …etc.); Sensor Reading History Data; FRU Information; SEL Log in Linear Storage / Circular Storage Policy; Hardware Inventory; Fan Profile; System Firewall; Power Consumption; Power Control; Advanced power capping; LDAP / AD / RADIUS Support; Backup & Restore Configuration; Remote BIOS/BMC/CPLD Update; Event Log Filter; User Management; Media Redirection Settings; PAM Order Settings; SSL Settings; SMTP Settings; |
| OS Certifications | Windows Server 2022Windows Server 2025 |
| System Fans | 4 x 80x80x38mm |
| Operating Properties | Operating temperature: 10°C to 35°C; Operating humidity: 8% to 80% (non-condensing); Non-operating temperature: -40°C to 60°C; Non-operating humidity: 20% to 95% (non-condensing) |
| Weight | Net Weight: 18 kg |
| Packaging Dimensions | 732 x 588 x 285 mm |
| Packaging Content | 1 x E263-S30-AAV1; 1 x CPU heatsink; 1 x Mini-DP to D-Sub cable; 3 x Carriers; [Note] Rail kit not included. Please refer to optional parts for compatible rail kit.; |
| Part Numbers | - Barebone package (5th/4th Gen): 6NE263S30DR000ABV1*; - Barebone package (4th Gen): 6NE263S30DR000AAV1*; - Motherboard: 9MS33DC0UR-000*; - CPU heatsink: 25ST1-4Z3200-S7R; - M.2 heatsink: 12SP2-11000E-00R; - Front panel board - CFP2001: 9CFP2001NR-00*; - Backplane board - CBP2022: 9CBP2022NR-00*; - Fan module: 25ST2-88382T-S1R; - Riser card - CRS201C: 9CRS201CNR-00*; - Riser card - CRS201D: 9CRS201DNR-00*; - Mini-DP to D-Sub cable: 25CRN-200801-K1R; - Power supply: 25EP0-21600M-G1S; Optional parts:; - 2-Section Rail kit (385-480mm): 25HB2-3A0204-K0R (MOQ: 500); - 2-Section Rail kit (660-840mm): 25HB2-3A0203-K0R |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.