Technical specifications
Gigabyte W774-W90-AAF1 — Full Technical Specifications
Official datasheet
Original spec sheet © Vendor. Hosted by hardwaresys for buyer reference. Specifications subject to vendor’s published documentation.
Full Specifications
| Dimensions (WxHxD, mm) | Pedestal; 218 x 455 x 726.3 |
| Motherboard | MW94-RP0 |
| CPU | Intel® Xeon® 600 processors for workstations; Single processor, TDP up to 350 W; [Note] Please select Intel® Xeon® 690/670/650 processors to enable all functions.; |
| Socket | 1 x LGA 4710-2; Socket E2 |
| Chipset | Intel® W890 |
| Memory | 8 x DIMM slots [1]; Support DDR5 RDIMM/MRDIMM; 8-channel memory per processor; RDIMM: Up to 6400 MT/s; MRDIMM: Up to 8000 MT/s [2]; [1] Only 4 x DIMMs are supported with Intel® Xeon® 630 processors.; [2] MRDIMMs are supported only on select SKUs.; |
| LAN | 2 x 10 Gb/s LAN (1 x Intel® X710-AT2); - Support NCSI function; 1 x 10/100/1000 Mb/s Management LAN |
| Video | Integrated in ASPEED® AST2600; - 1 x VGA port |
| Audio | Realtek® ALC897 HD Audio Codec; Supports 2/4/5.1/7.1 channel configurations; Rear: 3 x Audio jacks (Audio in/Audio out/Mic); Front: 2 x Audio jacks (Audio out/Mic) |
| Storage | Front hot-swap:; 4 x 3.5"/2.5" Gen5 NVMe/SATA/SAS-4 [1]; 4 x 3.5"/2.5" SATA/SAS-4 [1]; Internal M.2:; 4 x M.2 (2280/22110), PCIe Gen5 x4, from CPU; [Note] SAS card is required to support SAS drives.; |
| RAID | Intel® SATA RAID 0/1/10/5; Onboard VROC key header |
| Peripheral Drives | 5.25" space reserved for ODD device |
| PCIe Expansion Slots | Slot_7: PCIe x16 (Gen5 x16), from CPU; Slot_6: PCIe x16 (Gen5 x16), from CPU [1]; Slot_5: PCIe x16 (Gen5 x16), from CPU; Slot_3: PCIe x16 (Gen5 x16), from CPU; Slot_2: PCIe x16 (Gen5 x16), from CPU [1]; Slot_1: PCIe x16 (Gen5 x16), from CPU; [1] Slot_2/6 require Intel® Xeon® 690/670/650 processors.; [Note] The system supports the following GPU configurations:; - NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition: 4 x GPUs; - AMD Radeon™ AI PRO R9700: 4 x GPUs; - Dual-slot 300 W GPUs: 4 x GPUs; - Dual-slot 600 W GPUs: 1 x GPU; - Triple-slot GPUs: 2 x GPUs; |
| Front I/O | 1 x USB 3.2 Gen2x2 port (Type-C); 2 x USB 3.2 Gen1 ports (Type-A); 2 x Audio jacks (Audio out/Mic); 1 x Power button; 1 x Reset button; 1 x Power LED; 1 x Storage activity LED; 1 x System status LED |
| Rear I/O | 1 x USB 3.2 Gen2x2 port (Type-C); 3 x USB 3.2 Gen2x1 ports (Type-A); 1 x VGA port; 1 x Serial port; 2 x RJ45 ports; 1 x MLAN port; 3 x Audio jacks (Audio in/Audio out/Mic); 1 x ID button with LED |
| Security Modules | 1 x TPM header with SPI interface; - Optional TPM 2.0 kit: CTM012 |
| Power Supply[#1] | Single 2500 W ATX 80 PLUS Platinum power supply [1]; AC Input:; - 200-240V~, 15A, 50-60Hz; DC Output:; - Max 2500W; +12V/ 208.3A; +5V/ 25A; +3.3V/ 25A; +5Vsb/ 4A; -12V/ 0.3A; [1] The system power supply requires C19 power cord.; |
| System Management | ASPEED® AST2600 Baseboard Management Controller; GIGABYTE Management Console web interface |
| System Fans | Middle:; 3 x 120x120x38mm; Rear:; 1 x 120x120x25mm |
| Operating Properties | Operating temperature: 10°C to 30°C; Operating humidity: 8% to 80% (non-condensing); Non-operating temperature: -40°C to 60°C; Non-operating humidity: 20% to 95% (non-condensing) |
| Weight | Net Weight: 29.2 kg; Gross Weight: 34 kg |
| Packaging Dimensions | 1050 x 594 x 417 mm |
| Packaging Content | 1 x W774-W90-AAF1; 1 x CPU fansink; 2 x Carriers |
| Part Numbers | - Barebone package: 6NW774W90MR000AAF1*; - Motherboard: 9MW94RP0NR-000*; - Front panel board - CFPW040: 9CFPW040NR-00*; - Backplane board - CBPW041: 9CBPW041NR-00*; Optional parts:; - Rail kit ((A)+(B)+(C)+(D)):; (A) 25HB2-A66126-K0R (Slide Rail), Q'ty: 1 set; (B) 25HB4-W77304-C0R (Rack Ear Right), Q'ty: 1 set; (C) 25HB4-W77305-C0R (Rack Ear Left), Q'ty: 1 set; (D) 25HB7-W77300-C0R (Top Cover for Assembly), Q'ty: 1 set; |
Looking to buy this configuration?
We source this chassis OEM-new or refurbished, QC-inspected and shipped door-to-door. Quote-only pricing.